| Academic Unit | Member | Contact Information | Term* |
|---|---|---|---|
| Arts | Robin Buck | (949) 824-3803
|
2010 |
| Biological Sciences | Jorge Busciglio | (949) 824-9075
|
2011 |
| Business | Ashley Wang
|
(949) 824-9149
|
2011 |
| Engineering | Tomas Lang | (949) 824-3450
|
2010 |
| Health Sciences | Richard Robertson, Chair F09 |
(949) 824-6553;2234
|
2011 |
| Humanities | Ed Dimendberg
|
(949) 824-4873
|
2012 |
| ICS | Alfred Kobsa |
(949) 824-5704
|
2012 |
| Physical Sciences | Thorsten Ritz | (949) 824-4345
|
2012 |
| Social Ecology | TBD | (949) 824-
|
2011 |
| Social Sciences | Volodymyr Bilotkach, Chair W10 & S10 | (949) 824-5192
|
2010 |
| CEP Rep | Judith Treas | (949) 824-8324, 2572 | 2010 |
| jktreas@uci.edu | |||
| CEP Rep | TBD | 2010 | |
| GC Rep | TBD | 2010 | |
| GC Rep | Bryan Reynolds | (949) 824-2775
|
2010 |
| Ex Officio (non-voting) | |||
|---|---|---|---|
| Dept or Title | Name | Contact Information | Term* |
| Faculty Director, International Education | Glenn Levine | (949) 824-6406
|
|
| Dean, Graduate Division | Frances Leslie | (949) 824-8149
|
|
| Dean, Undergraduate Education | Sharon Salinger | (949) 824-7761
|
|
| Representatives (non-voting) | |||
| Dept or Title | Name | Contact Information | Term* |
| AGS | Xiaochen (Jane) Shi | xiaoches@uci.edu | 2010 |
| ASUCI | Jessica Wong | 2010 | |
| Consultants (non-voting) | |||
| Dept or Title | Name | Contact Information | Term* |
| Associate Director, Center for International Education | Marcella Khelif | (949) 824-4802, 6343 mkhelif@uci.edu |
|
| Dean, Continuing Education | Gary W. Matkin | (949) 824-5525
|
|
| Committee Analyst | Department | Contact Information | |
| Mia Larson | Academic Senate | (949) 824-3922
|
|
| *Term ends Aug 31 |