| Day | Date | Time | Location |
|---|---|---|---|
| Wednesday | October 14 | 1:00 to 3:00 p.m. | 3750 BPS |
| Wednesday | October 28 | 1:00 to 3:00 p.m. | 3750 BPS |
| Thursday | November 12 | 1:00 to 3:00 p.m. | 3750 BPS |
| Wednesday | November 25 | 1:00 to 3:00 p.m. | 3750 BPS |
| Thursday | December 10 |
1:00 to 3:00 p.m. | 3750 BPS |
| Wednesday | January 13 |
1:00 to 3:00 p.m. | 3750 BPS |
| Wednesday | January 27 | 1:00 to 3:00 p.m. | 3750 BPS |
| Wednesday | February 10 | 1:00 to 3:00 p.m. | 3750 BPS |
| Wednesday | February 24 |
1:00 to 3:00 p.m. | 3750 BPS |
| Wednesday | March 10 | 1:00 to 3:00 p.m. | 3750 BPS |
| Wednesday | March 24 | 1:00 to 3:00 p.m. | 3750 BPS |
| Wednesday | April 14 | 1:00 to 3:00 p.m. | 3750 BPS |
| Wednesday | April 28 | 1:00 to 3:00 p.m. | 3750 BPS |
| Wednesday | May 12 |
1:00 to 3:00 p.m. | 3750 BPS |
| Wednesday | May 26 | 1:00 to 3:00 p.m. | 3750 BPS |
| Wednesday | June 9 | 1:00 to 3:00 p.m. | 3750 BPS |
Wednesday |
June 23 | 1:00 to 3:00 p.m. | 3750 BPS |